
X Salón Internacional de Fotografía Cubano 2025
| Obras recibidas | Obres seleccionadas | ||||||
| PAÍS | AUTORES | A | B | C | A | B | C |
| ARGENTINA | 4 | 16 | 16 | 16 | 12 | 8 | 10 |
| AUSTRALIA | 10 | 40 | 40 | 36 | 12 | 13 | 9 |
| AUSTRIA | 5 | 20 | 20 | 20 | 5 | 8 | 6 |
| BANGLADESH | 5 | 20 | 20 | 20 | 4 | 5 | 9 |
| BELGIUM | 7 | 28 | 28 | 16 | 10 | 6 | 11 |
| BULGARIA | 1 | 4 | 4 | 4 | 3 | 3 | 1 |
| CANADA | 1 | 4 | 4 | 4 | 1 | 3 | 2 |
| CHILE | 1 | 4 | 4 | 4 | 2 | 1 | |
| CHINA | 5 | 20 | 20 | 8 | 7 | 5 | 2 |
| CUBA | 14 | 48 | 49 | 47 | 6 | 7 | 10 |
| CYPRUS | 2 | 8 | 8 | 8 | 2 | 1 | 1 |
| CZECH REPUBLIC | 2 | 8 | 8 | 8 | 2 | 1 | 2 |
| DENMARK | 3 | 12 | 12 | 12 | 1 | 3 | 2 |
| DOMINICAN REPUBLIC | 23 | 78 | 70 | 80 | 15 | 11 | 27 |
| FINLAND | 21 | 84 | 80 | 80 | 16 | 19 | 16 |
| FRANCE | 5 | 16 | 16 | 20 | 6 | 4 | 7 |
| GERMANY | 10 | 40 | 36 | 40 | 11 | 12 | 11 |
| GREECE | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| HUNGARY | 7 | 28 | 28 | 28 | 9 | 8 | 7 |
| INDIA | 3 | 12 | 12 | 12 | 5 | 4 | 11 |
| INDONESIA | 5 | 20 | 20 | 20 | 9 | 3 | 17 |
| IRAN | 1 | 4 | 4 | ||||
| IRELAND | 4 | 16 | 16 | 12 | 6 | 4 | 3 |
| ITALY | 9 | 36 | 36 | 36 | 9 | 7 | 11 |
| KOREA SOUTH | 1 | 4 | 4 | 4 | 3 | 4 | 2 |
| LUXEMBOURG | 3 | 12 | 12 | 12 | 3 | 5 | 4 |
| NETHERLANDS | 3 | 12 | 12 | 12 | 3 | 5 | 4 |
| NEW ZEALAND | 1 | 4 | 4 | 4 | 1 | ||
| NORWAY | 8 | 32 | 32 | 31 | 14 | 12 | 6 |
| PANAMA | 24 | 85 | 72 | 79 | 7 | 11 | 8 |
| POLAND | 2 | 8 | 8 | 4 | 5 | 5 | 1 |
| QATAR | 1 | 4 | 4 | 4 | 3 | 3 | 3 |
| ROMANIA | 2 | 8 | 8 | 8 | 3 | 4 | 2 |
| RUSSIAN FEDERATION | 1 | 4 | 4 | 1 | 1 | ||
| SCOTLAND | 1 | 4 | 4 | 4 | 1 | ||
| SERBIA | 2 | 8 | 8 | 8 | 1 | 2 | 1 |
| SLOVAKIA | 1 | 4 | 4 | 4 | 1 | ||
| SLOVENIA | 4 | 16 | 16 | 16 | 3 | 8 | 4 |
| SOUTH AFRICA | 2 | 8 | 8 | 8 | 3 | 3 | 6 |
| SPAIN | 95 | 380 | 376 | 361 | 141 | 138 | 103 |
| SWEDEN | 1 | 4 | 4 | 2 | 1 | ||
| SWITZERLAND | 2 | 8 | 8 | 8 | 5 | 1 | 4 |
| TAIWAN | 1 | 4 | 4 | 4 | 1 | 1 | 2 |
| TURKEY | 4 | 16 | 16 | 16 | 5 | 6 | 5 |
| UKRAINE | 1 | 4 | 4 | 4 | 2 | ||
| UNITED KINGDOM | 6 | 24 | 24 | 20 | 7 | 8 | 11 |
| WALES | 1 | 4 | 4 | 4 | 2 | 1 | |
| Total 47 paises | 316 | 1227 | 1191 | 1154 | 368 | 357 | 346 |
| Total fotografías | 3572 | 1071 | |||||
A :Libre, couleur B :Libre, monochrome C :Personnes, les gens